Search
Last Name:
First Name:
   



 

Welcome 38.107.191.107
Current users:


 Report: Individual with missing spouse

         Description: Not based on child level but spouse


HomeHome    SearchSearch    PrintPrint    Login - User: anonymousLogin    Add BookmarkAdd Bookmark

Matches 1 to 50 of 68

1 2 Next»

# Family ID HisID HerID Marriage Date Living
1 F1013  I2752     
2               
3 F1053       
4               
5               
6               
7               
8               
9 F1282    I3591   
10               
11               
12 F1295  I3650     
13               
14 F140  I240     
15 F1420    I275   
16 F143  I220     
17 F1436    I343   
18               
19               
20               
21               
22 F315  I777    WFT Est 1717-1751 
23               
24 F360  I847    WFT Est 1788-1821 
25 F363  I853    WFT Est 1732-1787 
26 F364  I854    WFT Est 1743-1790 
27 F367  I861    WFT Est 1683-1711 
28 F369  I867    WFT Est 1681-1741 
29 F370  I868    1684-1740 
30 F374  I878    WFT Est 1744-1796 
31 F391  I908    WFT Est 1645-1684 
32 F407  I951    WFT Est 1841-1874 
33 F415  I972    WFT Est 1743-1805 
34 F435  I1025    WFT Est 1747-1778 
35 F454  I1066    WFT Est 1655-1692 
36 F455  I1067    WFT Est 1650-1704 
37 F474  I1106    WFT Est 1625-1681 
38 F477  I1120    WFT Est 1604-1660 
39               
40 F523  I1232    WFT Est 1752-1806 
41 F539  I1275    WFT Est 1649-1709 
42 F547  I1294    WFT Est 1703-1760 
43 F548  I1295    WFT Est 1665-1730 
44 F549  I1296    WFT Est 1628-1700 
45 F550  I1297    WFT Est 1591-1670 
46 F573  I1351     
47 F591  I1405     
48 F595  I1438    Bef Dec 1790 
49 F596  I1439    WFT Est 1714-1761 
50 F597  I1442    WFT Est 1763-1814 


1 2 Next»



D.A. McGee © 2003-2010 | This site powered by The Next Generation of Genealogy Sitebuilding